
Company Type:Buyer Update Time:2025-11-25 Portugal, All year 2017 Buyer Transaction record 9 item
HScode 7
Times 9
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tools for chip removing machine tools, metalworkingTranslation | ||
| Importer | Cordefer - Comércio de Ferramentas, Lda ![]() |
||
| Import country | Portugal | ||
| City | CARCAVELOS | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +351 214549090 | ||
| Fax | - | ||
| Contact | Fernando Pires Leal | ||
| Position | MD/Chief Operating Officer | ||
-
7HS Code
-
9Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 820770 | - | - | - | ||
| 2017 | 846694 | - | - | - | ||
| 2017 | 820330 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 820310 | - | - | - | ||
| 2017 | 820320 | - | - | - | ||
| 2017 | 820340 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 846693 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail